| Criterion | ExperLogbook | Paper logbook |
|---|---|---|
| NMC PGMER-2023 alignment | Built-in CBME templates for every PG specialty | Free-form pages, no CBME structure |
| Faculty sign-off | E-signature with IP + timestamp audit trail | Wet signature, easily forged, no audit |
| Loss / damage | Cloud backup + offline sync | Common — floods, fires, missing pages |
| MSR inspection prep | One-click PDF pack + Excel | Weeks of manual compilation |
| Competency dashboards | Live per-resident and per-department view | None — HOD sees only what's shown |
| Thesis milestones | Synopsis, IEC, submission alerts | Verbal reminders, missed deadlines |
| Cost per resident / year | ₹800–₹1,500 (all-inclusive) | ₹500–₹1,200 in printing + faculty hours |
